Watch Live Cricket on Freehit HD
Watch live cricket match today on freehit. Stream T20 World Cup 2026 and various T20 leagues such as PSL 11, and IPL 19 on Freehiteu.

Freehit Live Cricket
Freehit HD Cricket Streaming
Cricket fans can watch live cricket tv matches online on Freehit HD. The platform is especially designed for cricket lovers who don’t want to subscribe to monthly on-demand packages to access premium cricket content as freehithd provides 24/7 cricket coverage globally for free.
Cricketing Events to Watch on Freehit HDBelow are the upcoming and ongoing cricket series, ICC events, T20 Leagues, and domestic tournaments you can watch on Freehit.
Freehit IPL 2026
The 19th edition of the IPL – Indian Premier League kicks off from March 28 to May 31, 2026. The T20 league features 84 matches played between 10 teams. RCB is currently the defending champions. In India, Star Sports and JioHotstar are the official broadcasting partners, providing the live telecast on television and online streaming, respectively.
If you are a cricket fan, you know which Twenty20 league is the best in the world! IPL is one of the biggest franchise cricket leagues that every cricket nation and its fans admire. IPLT20 – The Indian Premier League is the most-viewed league in the world, with billions of fans globally. Every cricketer tries to be a part of it, which shows the quality of franchise cricket.
| Match No. | Date | Time (IST) | Matchup | Venue |
|---|---|---|---|---|
| 01 | Mar 28 | 7:30 PM | RCB vs SRH | Bengaluru |
| 02 | Mar 29 | 7:30 PM | MI vs KKR | Mumbai |
| 03 | Mar 30 | 7:30 PM | RR vs CSK | Guwahati |
| 04 | Mar 31 | 7:30 PM | PBKS vs GT | New Chandigarh |
| 05 | Apr 1 | 7:30 PM | LSG vs DC | Lucknow |
| 06 | Apr 2 | 7:30 PM | KKR vs SRH | Kolkata |
| 07 | Apr 3 | 7:30 PM | CSK vs PBKS | Chennai |
| 08 | Apr 4 | 3:30 PM | DC vs MI | Delhi |
| 09 | Apr 4 | 7:30 PM | GT vs RR | Ahmedabad |
| 10 | Apr 5 | 3:30 PM | SRH vs LSG | Hyderabad |
| 11 | Apr 5 | 7:30 PM | RCB vs CSK | Bengaluru |
| 12 | Apr 6 | 7:30 PM | KKR vs PBKS | Kolkata |
| 13 | Apr 7 | 7:30 PM | RR vs MI | Guwahati |
| 14 | Apr 8 | 7:30 PM | DC vs GT | Delhi |
| 15 | Apr 9 | 7:30 PM | KKR vs LSG | Kolkata |
| 16 | Apr 10 | 7:30 PM | RR vs RCB | Guwahati |
| 17 | Apr 11 | 3:30 PM | PBKS vs SRH | New Chandigarh |
| 18 | Apr 11 | 7:30 PM | CSK vs DC | Chennai |
| 19 | Apr 12 | 3:30 PM | LSG vs GT | Lucknow |
| 20 | Apr 12 | 7:30 PM | MI vs RCB | Mumbai |
| 21 | Apr 13 | 7:30 PM | SRH vs RR | Hyderabad |
| 22 | Apr 14 | 7:30 PM | CSK vs KKR | Chennai |
| 23 | Apr 15 | 7:30 PM | RCB vs LSG | Bengaluru |
| 24 | Apr 16 | 7:30 PM | MI vs PBKS | Mumbai |
| 25 | Apr 17 | 7:30 PM | GT vs KKR | Ahmedabad |
| 26 | Apr 18 | 3:30 PM | RCB vs DC | Bengaluru |
| 27 | Apr 18 | 7:30 PM | SRH vs CSK | Hyderabad |
| 28 | Apr 19 | 3:30 PM | KKR vs RR | Kolkata |
| 29 | Apr 19 | 7:30 PM | PBKS vs LSG | New Chandigarh |
| 30 | Apr 20 | 7:30 PM | GT vs MI | Ahmedabad |
| 31 | Apr 21 | 7:30 PM | SRH vs DC | Hyderabad |
| 32 | Apr 22 | 7:30 PM | LSG vs RR | Lucknow |
| 33 | Apr 23 | 7:30 PM | MI vs CSK | Mumbai |
| 34 | Apr 24 | 7:30 PM | RCB vs GT | Bengaluru |
| 35 | Apr 25 | 3:30 PM | DC vs PBKS | Delhi |
| 36 | Apr 25 | 7:30 PM | RR vs SRH | Jaipur |
| 37 | Apr 26 | 3:30 PM | GT vs CSK | Ahmedabad |
| 38 | Apr 26 | 7:30 PM | LSG vs KKR | Lucknow |
| 39 | Apr 27 | 7:30 PM | DC vs RCB | Delhi |
| 40 | Apr 28 | 7:30 PM | PBKS vs RR | New Chandigarh |
| 41 | Apr 29 | 7:30 PM | MI vs SRH | Mumbai |
| 42 | Apr 30 | 7:30 PM | GT vs RCB | Ahmedabad |
| 43 | May 1 | 7:30 PM | RR vs DC | Jaipur |
| 44 | May 2 | 7:30 PM | CSK vs MI | Chennai |
| 45 | May 3 | 3:30 PM | SRH vs KKR | Hyderabad |
| 46 | May 3 | 7:30 PM | GT vs PBKS | Ahmedabad |
| 47 | May 4 | 7:30 PM | MI vs LSG | Mumbai |
| 48 | May 5 | 7:30 PM | DC vs CSK | Delhi |
| 49 | May 6 | 7:30 PM | SRH vs PBKS | Hyderabad |
| 50 | May 7 | 7:30 PM | LSG vs RCB | Lucknow |
| 51 | May 8 | 7:30 PM | DC vs KKR | Delhi |
| 52 | May 9 | 7:30 PM | RR vs GT | Jaipur |
| 53 | May 10 | 3:30 PM | CSK vs LSG | Chennai |
| 54 | May 10 | 7:30 PM | RCB vs MI | Raipur |
| 55 | May 11 | 7:30 PM | PBKS vs DC | Dharamshala |
| 56 | May 12 | 7:30 PM | GT vs SRH | Ahmedabad |
| 57 | May 13 | 7:30 PM | RCB vs KKR | Raipur |
| 58 | May 14 | 7:30 PM | PBKS vs MI | Dharamshala |
| 59 | May 15 | 7:30 PM | LSG vs CSK | Lucknow |
| 60 | May 16 | 7:30 PM | KKR vs GT | Kolkata |
| 61 | May 17 | 3:30 PM | PBKS vs RCB | Dharamshala |
| 62 | May 17 | 7:30 PM | DC vs RR | Delhi |
| 63 | May 18 | 7:30 PM | CSK vs SRH | Chennai |
| 64 | May 19 | 7:30 PM | RR vs LSG | Jaipur |
| 65 | May 20 | 7:30 PM | KKR vs MI | Kolkata |
| 66 | May 21 | 7:30 PM | CSK vs GT | Chennai |
| 67 | May 22 | 7:30 PM | SRH vs RCB | Hyderabad |
| 68 | May 23 | 7:30 PM | LSG vs PBKS | Lucknow |
| 69 | May 24 | 3:30 PM | MI vs RR | Mumbai |
| 70 | May 24 | 7:30 PM | KKR vs DC | Kolkata |
Freehit Live PSL 2026
The 11th edition of the HBL PSL – Pakistan Super League takes place from 26 March 2026 to 3 May 2026. A total of eight teams will participate in the league that features 44 T20 matches. Currently, Lahore Qalandars are the defending champions. The event will be played in a double round-robin, playoffs, and a final.
PTV Sports and Geo Super are the official broadcasting partners for PSL 2026, providing live coverage on television. However, Myco secured the digital media rights to live-stream in Pakistan for free.
One of the best Twenty20 league cricket, PSL, is known for its bowling. Compared with the quality of other T20 leagues, the PSL stands out for its competitive matches. Where other franchise cricket favors the batters, the Pakistan Super League makes pitch conditions friendly to the bowlers, testing the batters’ skills and temperament, and giving bowlers an edge. Watch the live cricket matches of the PSL – Pakistan Super League online today for free only on Tamasha App.
| Match No. | Date | Matchup | Venue (Revised) |
|---|---|---|---|
| 1 | Mar 26 | Lahore Qalandars vs Hyderabad Kingsmen | Lahore |
| 2 | Mar 27 | Quetta Gladiators vs Karachi Kings | Lahore |
| 3 | Mar 28 | Peshawar Zalmi vs Rawalpindiz (2:30 PM) | Lahore |
| 4 | Mar 28 | Multan Sultans vs Islamabad United | Lahore |
| 5 | Mar 29 | Hyderabad Kingsmen vs Quetta Gladiators (2:30 PM) | Lahore |
| 6 | Mar 29 | Lahore Qalandars vs Karachi Kings | Lahore |
| 7 | Mar 31 | Islamabad United vs Peshawar Zalmi | Karachi |
| 8 | Apr 1 | Multan Sultans vs Hyderabad Kingsmen | Karachi |
| 9 | Apr 2 | Islamabad United vs Quetta Gladiators (2:30 PM) | Karachi |
| 10 | Apr 2 | Rawalpindiz vs Karachi Kings | Karachi |
| 11 | Apr 3 | Multan Sultans vs Lahore Qalandars | Karachi |
| 12 | Apr 4 | Rawalpindiz vs Islamabad United | Karachi |
| 13 | Apr 5 | Multan Sultans vs Quetta Gladiators | Lahore |
| 14 | Apr 6 | Multan Sultans vs Rawalpindiz | Lahore |
| 15 | Apr 8 | Hyderabad Kingsmen vs Peshawar Zalmi | Lahore |
| 16 | Apr 9 | Lahore Qalandars vs Islamabad United (2:30 PM) | Lahore |
| 17 | Apr 9 | Karachi Kings vs Peshawar Zalmi | Lahore |
| 18 | Apr 10 | Quetta Gladiators vs Rawalpindiz | Lahore |
| 19 | Apr 11 | Peshawar Zalmi vs Lahore Qalandars (2:30 PM) | Lahore |
| 20 | Apr 11 | Karachi Kings vs Hyderabad Kingsmen | Lahore |
| 21 | Apr 12 | Hyderabad Kingsmen vs Islamabad United | Karachi |
| 22 | Apr 13 | Peshawar Zalmi vs Multan Sultans | Karachi |
| 23 | Apr 15 | Peshawar Zalmi vs Quetta Gladiators | Karachi |
| 24 | Apr 16 | Hyderabad Kingsmen vs Rawalpindiz (2:30 PM) | Karachi |
| 25 | Apr 16 | Karachi Kings vs Islamabad United | Karachi |
| 26 | Apr 17 | Lahore Qalandars vs Quetta Gladiators | Karachi |
| 27 | Apr 18 | Lahore Qalandars vs Rawalpindiz | Karachi |
| 28 | Apr 19 | Multan Sultans vs Karachi Kings (2:30 PM) | Lahore |
| 29 | Apr 19 | Quetta Gladiators vs Hyderabad Kingsmen | Lahore |
| 30-40 | Apr 21-26 | League Stage Final Stretch (Group A & B) | Lahore / Karachi |
| 41 | Apr 28 | Qualifier 1 (Top 2 Teams) | Karachi |
| 42 | Apr 29 | Eliminator 1 (3rd vs 4th) | Lahore |
| 43 | May 1 | Eliminator 2 | Lahore |
| 44 | May 3 | Grand Final | Lahore |
ICC T20 World Cup 2026
India and Sri Lanka will host the ICC T20 World Cup 2026, starting from 7 February to 8 March 2026. There will be 20 teams participating in the tournament, featuring 55 T20 matches. The event format will be group stage, super 88, and knockout stage.
Star Sports acquired the broadcasting rights for the 2026 ICC T20 World Cup in India & Subcontinent. For online viewers, JioHotstar will exclusively live-stream all tournament matches via a paid subscription. PTV Sports bagged the TV media rights while Myco secured the digital media rights for the ICC T20 World Cup 2026 in Pakistan. Fans can enjoy free live cricket action of all matches on Myco, ARY Zap, and Tamasha App.
Who does not know about the ICC Twenty20 World Cup? It’s undoubtedly one of the most viewed tournaments organized by the ICC. What makes it exciting is the shortest format, where teams have to display explosive batting skills. Each ball makes a huge impact, which is why the fans get more excited for every ball a batter faces. Fans in the United Arab Emirates can enjoy live-action of the ICC T20 World Cup 2026 on StarzPlay.
Asia Cup 2027
Bangladesh to host the 18th edition of the DP World Asia Cup 2027. The tournament will be played in the ODI format to better prepare for the ODI World Cup 2027. Teams like Pakistan, India, Sri Lanka, Afghanistan, and Bangladesh automatically qualify for the event, while the sixth team will play a qualifying round.
Sony Pictures Network to provide live coverage of the ACC DP World Asia Cup 2027 in India and across the subcontinent. Meanwhile, PTV Sports secured the TV media rights for the Cricket Asia Cup 2027 in Pakistan. Disney+ Hotstar and Tapmad TV secure the digital media rights for the online viewership in their respective countries.
The Asian Cricket Council, also known as ACC, usually organizes the tournament that originates in the Asian subcontinent. Teams such as Pakistan, India, Bangladesh, Sri Lanka, the UAE, Oman, Nepal, and Afghanistan compete in the tournament. The Asia Cup tournament determines which team is the best in Asian conditions. Asian cricket fans worldwide can enjoy Asia Cup 2027 live cricket matches online on SonyLiv (Website, App).
ICC Cricket World Cup 2027
The fourteenth edition of the ICC Men’s Cricket World Cup 2027 is set to begin in October–November 2027, featuring 14 teams. South Africa, Zimbabwe, and Namibia will host all 54 ODI matches, as the event will be played in the group stage, super6s, and knockout stages.
SuperSport to broadcast live coverage of the ICC Men’s ODI Cricket World Cup 2027 in Sub-Saharan Africa and its nearby regions. The matches will be streamed live on SuperSport (App, Website) through a paid subscription plan.
In the Middle East, Cricbuzz will stream all matches of the tournament, while in the UAE, the tournament will be aired on StarzPlay and Criclife. For United Kingdom fans, Sky Sports Cricket offers live coverage of all 54 ODI matches from the ICC Men’s Cricket World Cup 2027 on television.
Usually played in the One-Day format, the ICC Cricket World Cup features a 50-over match tournament. The event testifies to the skills and brilliance of the team players, and to how they execute the plans according to the situation.
Usually, with the arrival of the new T20 format, the One-Day format also got pace. Australia, being the dominant team in ICC events, will always be a nightmare for all other cricket nations. Enjoy ball-by-ball commentary, live scoreboard, and latest match updates of the ICC Cricket World Cup 2027 only on Star Sports Network.
